players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Victor Goncalves | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 |
Stanislao Iuglio | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Gino Nicoli | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
Giuseppe Pompei | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
Brandon Mcilvenna | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Nelson Amaral | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Helder Melo | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Robert Fantini | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Gary Borges | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Stavros Theodorakopoulos | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anthony Costa | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brody ODonoghue | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Antonio Amoroso | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Theo Vassilakos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted