players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mohammed Bilal | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Safi Ahmed | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Osman Buttar | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
David Ciombor | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Sajjid Ayubi | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rizwan Kalair | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Humza Chaudhry | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jj Nijjar | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Emmad Khawaja | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Shaukat Khan | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Usama Mahmood | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jashan Sandhu | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arslan Mian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belal Hafeez | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Farooq Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Wadee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted