players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jaisen Gill | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Harsimran Brar | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Rahman Rana | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonathan Biron | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Iqbal Bhinder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sufyan Kazi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jared Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaskaran Brar | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Umair Ingar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jashan Laddi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huzaifah Panchbhaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravi Seeder | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Anthony Pirroncello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted