players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mandeep Khosa | 4 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
Gurbir Dhillon | 3 | 3 | 0 | 3 | 6 | 1 | 0 | 0 |
Zuhair Kanji | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
Prabhjot Kullar | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Gunjan Laddi | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Adam Gosse | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Ranbir Singh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adil Patel | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Baldev Grewal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inderpreet Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sukhjot Pannu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jashan Laddi | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Ramandeep Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neemez Kassam | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Chanpreet Millu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammad Patel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasser Habib | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardev Grewal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted