players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Nick Paraskevopoulos | 4 | 5 | 4 | 9 | 2 | 1 | 0 | 0 |
Pat Palermo | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Massimo Vitale | 2 | 3 | 3 | 6 | 0 | 0 | 1 | 1 |
Nick Lombardi | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Mark Krupa | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Chris Lamarucciola | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Craig Hodgson | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Daniel Di Stefano | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
* Alessandro Guizzetti | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Alex Guizzetti | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Frank Dellino | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Issa Rahmoun | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mike Miniaci-Ganhao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted