players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Pat Palermo | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Paul Duarte | 7 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Nick Paraskevopoulos | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Tony Monteiro | 3 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
Nick Lombardi | 5 | 3 | 0 | 3 | 27 | 0 | 0 | 0 |
Alex Guizzetti | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Mike Mastromarco | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Christopher Lamarucciola | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tony Labao | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Paul Palermo | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Rui Martins | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Peter Mallinos | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Tabas | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Miniaci-Ganhao | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Tremmel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frank Dellino | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Anthony Mohi | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
* Stavros Kotsopoulos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Goncalves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Andrew Moores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Jacob Kostopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Paulo Colaiacovo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Tony Greco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Marc Ramard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted