players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Paulo Duarte | 4 | 1 | 8 | 9 | 0 | 0 | 1 | 0 |
Ryan Tremmel | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
Nick Lombardi | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rui Martins | 3 | 2 | 0 | 2 | 12 | 1 | 0 | 0 |
Paolo Mauti | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
Rocco Mongelli | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pat Palermo | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Mike Miniaci-Ganhao | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Christopher Lamarucciola | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Alex Guizzetti | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Thomas Brewer | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Mark Krupa | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Frank Dellino | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Nick Paraskevopoulos | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Nicholas Mauti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sted Stergiou | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alessandro Guizzetti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Hodgson | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted