players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Marco Dias | 5 | 4 | 7 | 11 | 4 | 1 | 0 | 0 |
Mike Freestone | 5 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
Bobby Turley | 5 | 3 | 2 | 5 | 8 | 0 | 0 | 0 |
Huseyin Sami | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Kory Klair | 5 | 2 | 1 | 3 | 6 | 1 | 0 | 0 |
Jason Widdifield | 5 | 1 | 2 | 3 | 18 | 1 | 0 | 0 |
Parvinder Vick Singh | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Josh Miller | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Jordan Daley | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Marcus Nasturzio | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Yasin Admani | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jameel Waljee | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mohammed Manjra | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Aadil Chohan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Grewal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted