players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nicholas Sovran | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Asif Bhikha | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Maaz M Panchbhaya | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jwad Khan | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Taimoor Khan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Muez Khab | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Jonathan Graziani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdullah Panchbhaya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Di Lillo | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Adeel Khan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdul- Manan Mohammad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishak Bhayat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





