players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Justin Zerafa | 6 | 6 | 7 | 13 | 0 | 2 | 1 | 0 |
Steve Mason | 8 | 5 | 6 | 11 | 4 | 0 | 0 | 0 |
Sean Duggan | 5 | 5 | 5 | 10 | 0 | 1 | 0 | 0 |
Bradley Baechler | 5 | 3 | 7 | 10 | 2 | 0 | 0 | 0 |
Andrew Boragina | 9 | 6 | 3 | 9 | 2 | 1 | 0 | 0 |
Tony Labao | 4 | 3 | 3 | 6 | 6 | 0 | 0 | 0 |
David Tavares | 9 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
James Miller | 9 | 3 | 2 | 5 | 6 | 0 | 0 | 0 |
James Cairns | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Gary Lamkin | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Anthony Martino | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Matthew Boragina | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Frank Drake | 9 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Daniel Franz-Hernandez | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Constantinos (Gus) Cambouris | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Muhib Shah | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Georgios Cambouris | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Will Asselstine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted