players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Sandeep Dhaliwal | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
Parteek Johal | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Raghbir Gill | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Rick Gill | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Inderdeep Pabla | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Satveer Bath | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Baljot Girn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diljot Sadhra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divesh Sharma | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tanvir Dulai | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Anmol Sharma | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Mani Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amitvir Minhas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anant Kaushal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suhaib Shaikh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gopi Johal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted