players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Pat Palermo | 9 | 6 | 6 | 12 | 0 | 0 | 0 | 0 |
Benny Ventullo | 7 | 3 | 9 | 12 | 4 | 0 | 1 | 1 |
Jadyn King | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Armando Gatti | 6 | 5 | 3 | 8 | 0 | 1 | 0 | 0 |
Ronnie Evenden | 11 | 4 | 4 | 8 | 32 | 0 | 0 | 0 |
Andrew Nixon | 11 | 2 | 4 | 6 | 6 | 0 | 1 | 0 |
Nick Paraskevopoulos | 9 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
Rui Martins | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
Luis Martins | 10 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
John Ventullo | 6 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
Peter Kerr | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Chris Pacheco | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 |
Alex Guizzetti | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Alex Isidori | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Craig Hodgson | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shahid Amlani | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Mohi | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Wayne Marks | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Sam Bruno | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alton Amaral | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
*denotes player has been deleted