players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Parteek Johal | 12 | 14 | 7 | 21 | 10 | 0 | 2 | 1 |
Inderdeep Pabla | 12 | 8 | 10 | 18 | 2 | 1 | 0 | 1 |
Anant Kaushal | 11 | 4 | 10 | 14 | 6 | 1 | 0 | 1 |
Sandeep Dhaliwal | 12 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
Divesh Sharma | 9 | 4 | 4 | 8 | 24 | 0 | 0 | 0 |
Matinder Dulku | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
Mani Singh | 11 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Gopi Johal | 6 | 2 | 2 | 4 | 12 | 0 | 0 | 0 |
Amitvir Minhas | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Satveer Bath | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Randeep Singh | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Raghbir Singh | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Nidhaan Natt | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Anmol Sharma | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
*denotes player has been deleted