players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Pat Palermo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Paraskevopoulos | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paolo Scarciolla | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alton Amaral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bruno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alessandro Guizzetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Krupa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Martins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Mohi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny Ventullo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shahid Amlani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armando Gatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Guizzetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Marks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rui Martins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ventullo | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted