players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Brady Ricci | 8 | 12 | 8 | 20 | 2 | 1 | 0 | 0 |
Aidan Cooper | 9 | 9 | 7 | 16 | 14 | 1 | 0 | 0 |
Prabhjot Shah | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
Inderver Gill | 9 | 4 | 4 | 8 | 2 | 0 | 0 | 1 |
Sukhjot Pannu | 10 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
Anthony Pirroncello | 8 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
Mandeep Khosa | 7 | 4 | 3 | 7 | 6 | 1 | 0 | 0 |
Gunjan Laddi | 6 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
Arshan Gill | 3 | 1 | 5 | 6 | 14 | 0 | 0 | 0 |
Bhupinder Shah | 9 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
Davanir Sekhon | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Sahib Gill | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Jasjodh Nijjar | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Mohit Sekhon | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jaskarn Grewal | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gian Bajwa | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Hasan Tajuddin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jivtash Pannu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Kam Cheema | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mammohit Meelu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted