players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Frankie Giustini | 12 | 12 | 12 | 24 | 2 | 4 | 0 | 0 |
Jonathan Pulicicchio | 13 | 4 | 19 | 23 | 4 | 0 | 0 | 0 |
Nelson Araujo | 13 | 2 | 12 | 14 | 4 | 1 | 0 | 0 |
Anthony Valente | 13 | 7 | 6 | 13 | 2 | 1 | 0 | 0 |
Sam Renda | 7 | 6 | 3 | 9 | 26 | 0 | 0 | 0 |
Robbie Mentis | 11 | 4 | 4 | 8 | 10 | 0 | 0 | 0 |
Josh Barbas | 9 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
Steve Ceccanese | 7 | 3 | 4 | 7 | 8 | 0 | 0 | 1 |
Massimo Principe | 10 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
Anthony Metallo | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Derek Anderson | 9 | 3 | 1 | 4 | 14 | 1 | 0 | 0 |
Julian Spagnuolo | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Joe Meleca | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Taylor Tollefson | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Brian Rodrigues | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Philip Ciarabellini | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robert Moura | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Grisonich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Serpe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Charlton | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Robert Shilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Monaghan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted