players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Simon Taskas | 13 | 11 | 9 | 20 | 10 | 3 | 0 | 0 |
Kaleeb Simms-Plania | 9 | 7 | 13 | 20 | 4 | 1 | 0 | 0 |
Jason Toth | 8 | 4 | 7 | 11 | 4 | 1 | 0 | 1 |
OT Omoregie | 9 | 4 | 6 | 10 | 42 | 1 | 0 | 0 |
Hayden Pare | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
Paul Loughrey | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Karter Donnelly | 6 | 2 | 3 | 5 | 8 | 0 | 0 | 0 |
Brandon Lyons | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Tommy Kolkas | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Andrew Worthington | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Dante Sheriff | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Brandon Brown | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Ryan Morden | 9 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
Carter Pare | 10 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Brendan Kowal | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brendan Roozen | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jayden Peliti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted