players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jaisen Gill | 13 | 24 | 14 | 38 | 16 | 0 | 0 | 0 |
Harsimran Brar | 9 | 5 | 11 | 16 | 2 | 0 | 0 | 0 |
Jaskaran Brar | 8 | 7 | 8 | 15 | 4 | 0 | 1 | 0 |
Gunjan Laddi | 6 | 5 | 9 | 14 | 2 | 1 | 0 | 0 |
Jashan Laddi | 8 | 2 | 8 | 10 | 6 | 0 | 0 | 0 |
Sukhjot Pannu | 5 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Harjit Jawanda | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Aidan Cooper | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Aujot Kaler | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Tarndeep Deol | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jasjodh Nijjar | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Harjap Jhajj | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Amritpal Kooner | 5 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
Mammohit Meelu | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Harmohit Brar | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Sukhman Bhogal | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sukhman Bajwa | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Navkarn Khaira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imrin Singh | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Sukhdeep Garma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranvir Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted