players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Angelo Cabral | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 |
Marco Eramo | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Pierino Mattucci | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
George Gavrilos | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Joshua DeCosta | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Allen Santos | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Bobby Bergin | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
Helder Vieira | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Marcello Luciani | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Paul Martins | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Piszko | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Marco Cerenzia | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carlo Caponio | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Realego | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Cera | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulo Cabral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Antunes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted