players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Nicholas DiCarlo | 10 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
Zachary Novakis | 8 | 3 | 2 | 5 | 4 | 1 | 1 | 0 |
Vince Scauzillo | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Anthony Bottoni | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Fernando Zambito | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Michael Giglio | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Ryan Muscat | 9 | 2 | 0 | 2 | 22 | 1 | 0 | 0 |
Alessandro Siconolfi | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Fabrizio Siconolfi | 10 | 1 | 1 | 2 | 18 | 0 | 0 | 0 |
Joshua Novakis | 8 | 1 | 1 | 2 | 22 | 0 | 1 | 0 |
Joseph Abballe | 8 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Claudio Baldassara | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jerry Strazzella | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alessandro Pasquariello | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Michael Daloisio | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
Matt Wideman | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Danny Custurcri | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefano Ferri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Giglio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Frias | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted