players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Marco Dias | 10 | 7 | 3 | 10 | 12 | 3 | 0 | 0 |
Matt Tremblett | 9 | 4 | 6 | 10 | 8 | 0 | 0 | 0 |
Zuhair Kanji | 6 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
Rajwinder Sandhu | 8 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
Adil Patel | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Sajjid Ayubi | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Frank DAmbrosio | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Prabhjot Kullar | 12 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
Yusuf Ahmed | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Valkar Singh | 8 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
Sami Choudhry | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Shaukat Khan | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Ranbir Singh | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gurjeet Gill | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mandeep Khosa | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aish Esmail | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Navin (Bob) Gupta | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
* Raman Singh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jashan Laddi | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rajeev Menon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinder Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Bhupinder Shah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Muhammad Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted