players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Marcel Mallais | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Shawn Hannon | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Frank DAmbrosio | 4 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
John Ventullo | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
Farhan Manjra | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Chris Morrison Jr. | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Abrar Desai | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Zaid Chhiboo | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tony Monteiro | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ethan LaPlante | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Azeem Bakharia | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aadil Chohan | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Mohammed Manjra | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Ronnie Evenden | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Armand Zentil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zabir Khanat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Sabato | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted