players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jaskirat (JK) Gill | 6 | 8 | 8 | 16 | 33 | 0 | 0 | 0 |
Tyler Laframboise | 5 | 7 | 7 | 14 | 2 | 0 | 1 | 1 |
Iqbal Bhinder | 10 | 2 | 12 | 14 | 16 | 0 | 0 | 0 |
Kory Klair | 6 | 2 | 9 | 11 | 0 | 0 | 0 | 0 |
Ravi Seeder | 7 | 5 | 4 | 9 | 0 | 0 | 1 | 0 |
Sahib Gill | 3 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
* JC Gill | 2 | 6 | 1 | 7 | 0 | 0 | 1 | 0 |
Divesh Sharma | 7 | 4 | 2 | 6 | 2 | 1 | 0 | 0 |
Rahman Rana | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Jaisen Gill | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 0 |
Matthew Bernardo | 5 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
Anthony Salis | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Amanpreet Grewal | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Stefan Pittiglio | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Sumy Brah | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
* Neenu Gill | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pav Dulai | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tanvir Dulai | 5 | 0 | 1 | 1 | 27 | 0 | 0 | 0 |
* Farhan Manjra | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tarnpreet Gill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Arshan Gill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jashan Laddi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Tinu Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted