players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Rizwan Kalair | 10 | 4 | 9 | 13 | 0 | 1 | 0 | 0 |
Shaukat Khan | 6 | 7 | 5 | 12 | 0 | 0 | 0 | 0 |
Humza Chaudhry | 8 | 6 | 4 | 10 | 2 | 0 | 1 | 0 |
Jasjodh Nijjar | 8 | 5 | 5 | 10 | 8 | 1 | 0 | 0 |
Omar Husain | 10 | 4 | 6 | 10 | 26 | 0 | 0 | 0 |
Ali Wadee | 9 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
Tayyab Kalair | 10 | 3 | 6 | 9 | 6 | 1 | 0 | 0 |
Osman Buttar | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 1 |
Sajjid Ayubi | 3 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
Arslan Mian | 10 | 4 | 3 | 7 | 6 | 0 | 0 | 0 |
Humza Ali | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Yusuf Ahmed | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Bilal Mohideen | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Khalil Rahman | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Farooq Khan | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sahil Mohammed | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Abdur-Rahman Buttar | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Azhar Kalair | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Tariq Ayubi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Ijaz Chaudhry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmad Khawaja | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted