players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Marcel Mallais | 8 | 7 | 10 | 17 | 4 | 3 | 1 | 0 |
Lucas Thomson | 8 | 5 | 6 | 11 | 4 | 0 | 0 | 0 |
Adam Bevilacqua | 3 | 2 | 8 | 10 | 2 | 0 | 0 | 0 |
Sean Duggan | 4 | 5 | 4 | 9 | 0 | 1 | 0 | 0 |
Andrew Howes | 3 | 6 | 2 | 8 | 10 | 0 | 0 | 0 |
Ronnie Evenden | 8 | 2 | 5 | 7 | 6 | 1 | 0 | 0 |
OT Omoregie | 7 | 2 | 4 | 6 | 4 | 1 | 0 | 0 |
Vincenzo Delia | 7 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
Nathan Landry | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Joe Meleca | 6 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Kaleeb Simms-Plania | 8 | 1 | 3 | 4 | 6 | 1 | 0 | 0 |
Zachary Carr | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Adil Patel | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Simon Taskas | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Clayton Carr | 4 | 0 | 2 | 2 | 9 | 0 | 0 | 0 |
Marc Altomare | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Paul Giusti | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Lui Caruso | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted