players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Bill Lehal | 13 | 12 | 16 | 28 | 6 | 2 | 0 | 0 |
Tony Benjamin | 14 | 6 | 22 | 28 | 6 | 0 | 0 | 0 |
Jacob Mota-Wyatt | 10 | 10 | 7 | 17 | 6 | 2 | 0 | 0 |
Murphy Mursalin | 9 | 5 | 9 | 14 | 0 | 0 | 0 | 0 |
Jeffrey DaSilva | 11 | 8 | 4 | 12 | 10 | 0 | 0 | 1 |
Nav Chhinzer | 13 | 1 | 8 | 9 | 22 | 0 | 0 | 0 |
James Clarke | 12 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
Jacob Power | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
David Dlugozima | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Louis Piserchia | 12 | 1 | 4 | 5 | 12 | 0 | 0 | 0 |
Jaspreet sandhu | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Audie Cunha | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jonathan Simoes | 9 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
Rocco Manicone | 13 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
Matt Benjamin | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Nick Carvalho | 9 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
Gurjit Channa | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Dave Gaio | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Victor Rodrigues | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
*denotes player has been deleted