players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jaskaran Brar | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Divesh Sharma | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Satveer Bath | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Sandeep Dhaliwal | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matinder Dulku | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Inderdeep Pabla | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Amitvir Minhas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randeep Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildeep Bhogal | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Anant Kaushal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mani Singh | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted