players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mandeep Khosa | 12 | 12 | 10 | 22 | 4 | 3 | 1 | 0 |
Valkar Singh | 11 | 9 | 12 | 21 | 12 | 1 | 0 | 0 |
Prabhjot Kullar | 14 | 2 | 18 | 20 | 10 | 0 | 0 | 0 |
Adil Patel | 7 | 7 | 7 | 14 | 4 | 1 | 0 | 0 |
Ranbir Singh | 12 | 4 | 10 | 14 | 4 | 0 | 0 | 0 |
Lubos Pulc | 8 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
Yasser Habib | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
Hardev Grewal | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Saajid Bhayat | 7 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
Jasdeep Braich | 7 | 4 | 2 | 6 | 2 | 1 | 0 | 0 |
Chanpreet Millu | 12 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
Sukhjot Pannu | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Raman Singh | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Jasjodh Nijjar | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Dave Crosgrey | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Baldev Grewal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamal Chawala | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted