players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mike Freestone | 6 | 3 | 10 | 13 | 2 | 0 | 0 | 0 |
Daniel Deschamps | 8 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
Aadil Chohan | 5 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
Stephen Henley | 6 | 6 | 1 | 7 | 0 | 1 | 0 | 0 |
Chris Goyer | 4 | 2 | 3 | 5 | 6 | 1 | 0 | 0 |
Jameel Syed | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Lorenzo Bonanno | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Joe Tizzard | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Yasin Admani | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 0 |
Anthony Saville-Dumais | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kadir Motiwala | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Ken Wu | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
James Miller | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mike Polera | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Felice Colella | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Anthony Wojnarski | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Stanton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Murray | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Richards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamza Shakil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted