players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Anthony Costa | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Pat Cimino | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Stan Iuglio | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Vince Tenuta | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Marco Raponi | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Robert Tusa | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Giuseppe Pompei | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris DiFonzo | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Rami Zaharov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Araujo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Fantini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gino Nicoli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Bulmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Botelho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gino Priolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted