players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Christopher Brown | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Andrew Nixon | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Meghan Dorion | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marley Zelden | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Foster | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wade Johnston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Burt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake McCraw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Song | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryssa Zelden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted