players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Leo Calvo | 9 | 14 | 5 | 19 | 8 | 2 | 1 | 0 |
Matthew Manza | 10 | 4 | 6 | 10 | 4 | 0 | 1 | 0 |
Stefan Pittiglio | 9 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
Anthony Grossi | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Jonathan Paglia | 7 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
Ravi Seeder | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Robert Fraser | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Daniel Coburn | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Jesse Samra | 7 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
Francesco Dinardo | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Victor Bonifacio | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Adriano Scafati | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Carmen Calioppo | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
John Mastroianni | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nelson Verissimo | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Nicolas Iaboni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Marchese | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Sahand Sobhani | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Shmayl Nissan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Romano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted