players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Robbie Sabato | 9 | 3 | 9 | 12 | 2 | 1 | 0 | 0 |
Eric Scholey | 8 | 3 | 4 | 7 | 38 | 1 | 0 | 0 |
John Ventullo | 5 | 4 | 1 | 5 | 21 | 1 | 0 | 0 |
Gary Medeiros | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Schuyler Mota | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Robert Morra | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
James Lumsten | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Ethan LaPlante | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Armand Zentil | 5 | 2 | 1 | 3 | 12 | 1 | 0 | 0 |
Warren Bulmer | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Abrar Desai | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tiago Tavares | 5 | 1 | 0 | 1 | 39 | 0 | 0 | 0 |
William Swift | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nicholas Dicarmine | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Azeem Bakharia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Farhan Manjra | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alton Amaral | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Abdullah Mulla | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Chris Jachyra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yusuf Memon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Peter Qaqish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe DiFlorio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted