players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Andy Cabral | 9 | 8 | 5 | 13 | 4 | 2 | 0 | 0 |
Tiago Tavares | 8 | 4 | 6 | 10 | 6 | 1 | 0 | 0 |
Shawn Hannon | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
Alton Amaral | 4 | 3 | 2 | 5 | 2 | 2 | 0 | 0 |
Rui Martins | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
John Ventullo | 6 | 3 | 1 | 4 | 4 | 1 | 0 | 0 |
Anthony Mohi | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Dhruva Moores | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Luis Martins | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Chris Munro | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Manny Correia | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Bryan McGahey | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Robbie Sabato | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Shahid Amlani | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ronnie Evenden | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Patrick Isaacs | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Wayne Marks | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nick Bouroutzis | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mimmo Servello | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Pacheco | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted