players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Tiago Tavares | 12 | 5 | 8 | 13 | 20 | 1 | 0 | 1 |
John Ventullo | 11 | 7 | 5 | 12 | 18 | 0 | 0 | 0 |
Robbie Sabato | 7 | 2 | 8 | 10 | 2 | 0 | 0 | 0 |
Shawn Hannon | 6 | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
Deangelo Dunham | 6 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
Chris Munro | 11 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
Ronnie Evenden | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
Alton Amaral | 9 | 3 | 4 | 7 | 16 | 0 | 0 | 0 |
Christopher Itliano | 9 | 5 | 1 | 6 | 2 | 2 | 0 | 0 |
Shahid Amlani | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Bryan McGahey | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Sean Clarke | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Chris Pacheco | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
Nick Bouroutzis | 12 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Luis Martins | 8 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
Rui Martins | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Wayne Marks | 13 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Patrick Isaacs | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
* Tobias Schuler | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Tony Ricci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted