players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Randeep Singh | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
Gopi Johal | 3 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
Ravi Seeder | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Anant Kaushal | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Pavan Sandhu | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Jovan Gill | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
* Ronnie Evenden | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Arshan Gill | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Diljot Sadhra | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 |
Imrin Singh | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Sandeep Dhaliwal | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rahman Rana | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
* Dayton Sopha | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Inderdeep Pabla | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dildeep Bhogal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Sufyan Kazi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amitvir Minhas | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
JC Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaukat Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harsimran Brar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Maaz Panchbhaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted