players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jaskirat (JK) Gill | 5 | 3 | 6 | 9 | 12 | 1 | 0 | 0 |
Gurbir Dhillon | 6 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
Sahib Gill | 6 | 3 | 5 | 8 | 0 | 0 | 1 | 0 |
Harmon Pandha | 6 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
JC Gill | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Harm Deol | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Valkar Singh | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Aadil Chohan | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
TJ Nijjar | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Robby Gill | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jaisen Gill | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Jaskaran Brar | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Harsimran Brar | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arshan Gill | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Diljot Sadhra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravi Seeder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted