players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Dillu Kalhar | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Shawn Hannon | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Farooq Khan | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Rajwinder Sandhu | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Sandeep Dhaliwal | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Mike Porter | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Param Sandhu | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shaukat Khan | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Richard Farnum | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ravi Sohal | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Raja Sohal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurjeet Gill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manu Mand | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Yusuf Ahmed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sajjid Ayubi | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Craig McCurrie | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted