players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Greg Hoffman | 11 | 11 | 11 | 22 | 0 | 3 | 0 | 0 |
Tyler Whittington | 11 | 10 | 11 | 21 | 4 | 1 | 0 | 0 |
Jeff Wenter | 10 | 7 | 14 | 21 | 2 | 1 | 1 | 0 |
Brett Daniel | 8 | 5 | 5 | 10 | 0 | 1 | 0 | 0 |
Ryan Kimel | 10 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
Brian Hoffman | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
Roshan Jeyakumar | 11 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
Danny Generali | 7 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
Michael Palmer | 9 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
Gurtej Singh | 10 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
Henry Martinez | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Pat Paolitto | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
Ranjith Menon | 8 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
Vinder Singh | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Khalid Mughal | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Peter Antony | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rajeev Menon | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Dennis Guevara | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Milan Manga | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Christopher Pereira | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Nick Antony | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Nabeel Kassam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Josh MacPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Navin (Bob) Gupta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted