players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Richie Marine | 5 | 4 | 3 | 7 | 0 | 2 | 0 | 1 |
Jack Caruso | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Mark Elvidge | 6 | 3 | 2 | 5 | 6 | 0 | 0 | 0 |
Jes Calabro | 5 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
Chris Morrison Jr. | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Matt Dowdle | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
William Trougakos | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Chris Manos | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Angelo Marchegiani | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
David Borsato | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Danny Pacheco | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Steve MacNeil | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Tony Oliveira | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rob Barbowski | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Allan Penney | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Giovanni Pentrelli Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gallagher | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Tenuta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted