players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Razi Ahmed | 11 | 0 | 10 | 10 | 2 | 0 | 0 | 0 |
Varun Bhanot | 8 | 7 | 1 | 8 | 0 | 2 | 0 | 0 |
Tarinpal Dhaliwal | 12 | 4 | 3 | 7 | 4 | 2 | 0 | 0 |
Gurbinder Sandhu | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Sumy Brah | 12 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
Sukhpal Grewal | 9 | 1 | 6 | 7 | 38 | 0 | 0 | 0 |
TJ Nijjar | 10 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
Tarnpreet Gill | 12 | 3 | 3 | 6 | 16 | 0 | 0 | 0 |
Shaukat Khan | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Divesh Sharma | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Nidhaan Natt | 10 | 3 | 0 | 3 | 12 | 0 | 0 | 0 |
Gian Bajwa | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Rick Gill | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Farooq Khan | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tejvir Sandhu | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Yusuf Ingar | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Pardip Dhaliwal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safi Ahmed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Grewal | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Sandeep Dhaliwal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted