players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Fraser Budzinsky | 14 | 9 | 14 | 23 | 0 | 2 | 0 | 0 |
Norbert Peterson | 14 | 9 | 7 | 16 | 2 | 2 | 0 | 0 |
Pino Pignatari | 9 | 4 | 9 | 13 | 0 | 0 | 0 | 0 |
Chris Nestor | 9 | 5 | 6 | 11 | 0 | 2 | 0 | 0 |
Ken Kuberski | 11 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
Nathan Elmore | 8 | 3 | 4 | 7 | 4 | 1 | 0 | 0 |
AJ Budzinsky | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Keith Fergus | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Chris Cobian | 13 | 0 | 4 | 4 | 14 | 0 | 0 | 0 |
Raymond McKean | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Michael Campbell | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kim Deon | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Terry McPhee | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Harvey Metcalfe | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Randall Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Carrington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted