players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Schuyler Mota | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Eric Scholey | 3 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Robbie Sabato | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Jason DeRose | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
William Swift | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Joe Mirabelli | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan LaPlante | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Vidal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Carvalho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Lumsten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted