players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Shawn Hannon | 9 | 8 | 9 | 17 | 0 | 0 | 1 | 1 |
Rajwinder Sandhu | 13 | 2 | 14 | 16 | 4 | 1 | 0 | 0 |
Matthew Tremblett | 7 | 5 | 8 | 13 | 8 | 0 | 0 | 0 |
Dillu Kalhar | 11 | 10 | 2 | 12 | 2 | 2 | 0 | 0 |
Sandeep Dhaliwal | 13 | 4 | 3 | 7 | 4 | 0 | 0 | 0 |
Tarinpal Dhaliwal | 12 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
Ravi Sohal | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Shaukat Khan | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Raja Sohal | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Sajjid Ayubi | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Manu Mand | 11 | 1 | 2 | 3 | 10 | 1 | 0 | 0 |
Param Sandhu | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Farooq Khan | 14 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Sami Choudhry | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Craig McCurrie | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Razi Ahmed | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gurjeet Gill | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Harman Sandhu | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rajeev Menon | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Richard Farnum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dubroy | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted