players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Lee Druken | 11 | 15 | 22 | 37 | 0 | 1 | 1 | 1 |
Adam Perri | 11 | 6 | 12 | 18 | 2 | 1 | 0 | 0 |
Jonathan Poirier | 6 | 6 | 7 | 13 | 4 | 0 | 0 | 0 |
Mario Lamberti | 9 | 4 | 9 | 13 | 14 | 1 | 0 | 0 |
Nelson Soares | 5 | 4 | 6 | 10 | 0 | 1 | 0 | 0 |
Daniel Ponce | 6 | 2 | 7 | 9 | 8 | 1 | 0 | 0 |
Brandon Parps | 9 | 4 | 3 | 7 | 14 | 0 | 0 | 0 |
Brian Estrela | 12 | 3 | 3 | 6 | 4 | 1 | 0 | 0 |
David Zoffranieri | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Shawn Moon | 8 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
John Pellegrino | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
John Lake | 6 | 2 | 2 | 4 | 15 | 0 | 0 | 0 |
Fab Didiano | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Claudio Natoli | 6 | 1 | 0 | 1 | 20 | 0 | 0 | 0 |
Carlos Arce | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Chris Lioulios | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryan Kramer | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Justin Amaral | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Steve Paterson | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
*denotes player has been deleted