players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jacob Mota-Wyatt | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Julio Astone | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Andrew Dutra | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Maika | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Darren Almeida | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Benjamin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rick Arruda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco Manicone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Schindel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Almeida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Mendes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nunes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audie Cunha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silvio Taglieri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted