players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Craig Stojsin | 11 | 4 | 8 | 12 | 6 | 1 | 0 | 0 |
Vince Capone | 11 | 6 | 4 | 10 | 6 | 0 | 0 | 1 |
Vic Goncalves | 6 | 4 | 6 | 10 | 4 | 0 | 0 | 0 |
Chris Stavrou | 14 | 3 | 6 | 9 | 2 | 1 | 0 | 0 |
Justin Curtin | 6 | 3 | 6 | 9 | 4 | 0 | 0 | 0 |
Ryan Tremmel | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
Paul Gismondi | 6 | 4 | 3 | 7 | 8 | 0 | 0 | 0 |
Trent Gaudon | 7 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
Anthony Ricci | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
Jason Arruda | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
Daniel Clarke | 12 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
Joe Dias | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Tyler Cruz | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Scott Roberts | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Sepehr Dijouri | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Steve Lunn | 7 | 1 | 2 | 3 | 15 | 0 | 0 | 0 |
Domenic Bruni | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Piero Petti | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Justin Cruz | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jes Calabro | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Richie Andre | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kal Kakish | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted