players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Stephen Louden | 13 | 15 | 15 | 30 | 0 | 0 | 0 | 0 |
Dillon Branco | 10 | 4 | 21 | 25 | 0 | 0 | 0 | 0 |
Chris Walker | 11 | 11 | 9 | 20 | 0 | 0 | 0 | 0 |
Chris Carreiro | 11 | 10 | 8 | 18 | 0 | 0 | 0 | 0 |
Bart Reeder | 11 | 7 | 9 | 16 | 0 | 0 | 0 | 0 |
Jeremy Halliday | 9 | 6 | 9 | 15 | 0 | 0 | 0 | 0 |
Jesse Stratton | 12 | 4 | 11 | 15 | 0 | 0 | 0 | 0 |
Jimmy Ly | 12 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
Matthew Halliday | 13 | 4 | 8 | 12 | 2 | 0 | 0 | 0 |
Bob Walker | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Chris Younes | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Eric Wedlock | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jeff Ades | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Andrew Mayo | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Patrick Dunmore | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tim Gerrils | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Netta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brendan Fontyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted