players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Lucas DeSantis | 10 | 3 | 8 | 11 | 10 | 0 | 0 | 0 |
Dave Hosein | 10 | 7 | 3 | 10 | 4 | 0 | 1 | 0 |
Frank Maida | 10 | 4 | 6 | 10 | 2 | 1 | 0 | 0 |
Gary Medeiros | 10 | 5 | 3 | 8 | 0 | 1 | 0 | 0 |
Trevor Kempffer | 6 | 3 | 4 | 7 | 21 | 0 | 0 | 0 |
Sam Renda | 5 | 1 | 5 | 6 | 36 | 0 | 1 | 0 |
Mike Colombo | 7 | 2 | 3 | 5 | 56 | 0 | 0 | 0 |
Carlo Moushikh | 8 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
Bruno Nesci | 6 | 2 | 2 | 4 | 20 | 0 | 0 | 0 |
Chris Stojanovski | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Sameer Sayed | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Frankie DeMarco | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Eric Slawson | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Christian Martinuzzi | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted