players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Fernando Agostinho | 5 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Anthony Novia | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 2 |
John Pellegrino | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
Andrew Dimonte | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Daniel McDonald | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Tony Medeiros | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
Jordan Zachariah | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Daniel Ponce | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carlos Arce | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Daniel Vuong | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tony Abou | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Miguel Cunha | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dayton Sopha | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Giovanni Vono | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Fab Didiano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Smith | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
James Cairns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Brown | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted